Property Attributes
- MLS#262150
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityLincoln City
- NeighborhoodOlivia Beach
- Zip97367
- Style
- Year Built2026
- Taxes$ 6934
- Price$ 1,395,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3247
- Lot Size0.13 Acres
Data Source:
Lincoln County MLS Oregon (LCMLS-O)
Property Description
Peak of Perfection Overlooking all that Coastal-Living has to offer. Newly Constructed by the Original Builder of Olivia Beach, A master-planned community on the Oregon Coast known for its craftsman cottages, community amenities, and consistent rental demand given its Vacation-Rental Zoning, that sits in the Nelscott district of Lincoln City, just above the shoreline with dedicated beach access. This Home not Only offers captivating 180-degree Ocean Views and beyond! It offers the peace of mind knowing you will be the first to occupy this home with No Wear or Dings! Recently Completed on a Professionally Landscaped Lot is this Stunning 5 Bedroom home plus "Wellness" Room, Yes Wellness room with your own Cold-Plunge Tub and Sauna for added Health Enhancement. Four full en-suite bedrooms plus a separate bunk room, Two Laundry rooms for effortless turn-over, Two Family Rooms with their own Covered Ocean-View Decks, The chef's kitchen offers upgraded appliances, an expansive island, and a butler's pantry with wine fridge, Side Deck off the Kitchen for BBQ's and a designated area for a Hot-Tub add to the Strong Rental Potential this Property and Location Offer! Premium materials, upgraded systems, and thoughtful efficiency enhancements ensure long-term comfort and durability. STR-friendly zoning makes it one of the most stable nightly-rental micro-markets on the Coast. Call Today to Schedule your own personal Tour!
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,395,000 |
General Features
| Heating | Radiant Floor,Electric,Zoned,Other |
|---|---|
| Cooling | None |
| Utilities | Cable Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Ice Maker,Disposal,Range Hood,Refrigerator,Wine Refrigerator |
| Zoning | R-M Residential,Multifamily |
| HOA Fee | 520.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered Deck,Front Patio,Side Patio |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2026 |
| Electric | 110 Volts |
| View | Ocean,Panoramic |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Lincoln |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Olivia Beach |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | Hwy 101-SW29th,RT-SW Coast-RT SW 28TH-LT SW Dune-LT SW Coral |
| City | Lincoln City |
| Senior Community Y/N | No |
| High School District | Lincoln County School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6934.1 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.viewshoot.com/tour/MLS/2528SouthwestCoralAvenue_LincolnCity_OR_97367_639_453775.html |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Sauna,Vaulted Ceilings,Other |
|---|---|
| Flooring | Luxury Vinyl Flooring,Carpet |
| Fireplace Features | Blower Fan,Gas,Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3247.0 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Additional Parking,Attached Garage,Driveway,On Street,Shared Driveway |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public,Shared Well |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Building Area Total | 3247.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating