Property Attributes
- MLS#220224821
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityChiloquin
- AreaNot Applicable
- NeighborhoodSprague River Village
- Zip97624
- StyleChalet
- Year Built1999
- Taxes$ 2013
- Price$ 565,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size7.5 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Rare opportunity to own 7.5 acres with frontage on the beautiful Sprague River! This unique property features a 1 bedroom, 1.5 bath with open concept layout, custom hickory cabinets, and Corian kitchen countertops, all surrounded by peaceful country scenery and abundant wildlife. The home also has solar power, kerosene heat and water heater, as well as a 3 car finished garage. Enjoy fishing, kayaking, birdwatching, or simply relaxing along the river from your own backyard. Guest sheds provide flexible space for visitors, hobbies, storage, or a home office. The acreage offers plenty of room for gardening, animals, recreational vehicles, or future possibilities. Whether you are looking for a full time residence, a weekend getaway, or an investment property, this riverfront retreat offers privacy, versatility and the natural beauty of Southern Oregon. Don't miss your chance to own a slice of Sprague River Paradise!
| Elementary School | Middle School | High School |
|---|---|---|
| Chiloquin Elem | Chiloquin Junior High | Chiloquin Senior High |
| Price History | |
|---|---|
| 7/8/2026 | Listed $600,000 |
| 9/10/2026 | 6$565,000 |
General Features
| Living Area | 1200.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Oil |
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Chalet |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1999 |
| View | Mountain(s),Panoramic,River,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 327391 |
| Waterfront Features | River Front |
| Additional Parcels Description | additional Parcels (2) 327364 Map Tax Lot Number: 3610-010D0-01600 (3) 327373 Map Tax Lot Number: 3610-010D0-01500 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sprague River Village |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Sprague River Rd,turn left on River Crest Drive,home is on the right |
| High School | Chiloquin Senior High |
| City | Chiloquin |
| Senior Community Y/N | No |
| Zoning Description | R1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 326700.0 |
| Carport Y/N | No |
| Elementary School | Chiloquin Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2013.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chiloquin Junior High |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 7-11 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Open Floorplan,Soaking Tub,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Laminate |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Oil | True |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Gravel,Heated Garage |
| Lot Features | Drip System,Garden,Landscaped,Level,Pasture,Sloped |
| Water Source | Shared Well,Well |
| Lot Size Area | 7.5 |
| Foundation Details | Concrete Perimeter,Stemwall |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Size Acres | 7.5 |
| Road Surface Type | Gravel |
| Waterfront Y/N | Yes |
| Road Frontage Type | Easement |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 14, 2026 5:20 PM UTC
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating