Property Attributes
- MLS#220224651
- TypeSingle Family
- Listing Status Active
- CountyHOOD RIVER
- CityHood River
- AreaNot Applicable
- Zip97031
- StyleContemporary
- Year Built2007
- Taxes$ 2558
- Price$ 569,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1170
- Lot Size0.03 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Property has views of both Mt Hood and Mt Adams and is located in a newer Hood River development area, backing up to the south hill orchard fields. Home has open Kitchen concept on the main level with stainless steel appliances, new floors, a new back deck, and a fenced backyard. HOA covers front yard area giving you a low maintenance feel for property maintenance. Third room could be made into a bedroom or office. See private remarks for more information.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elem | Hood River Middle | Hood River Valley High |
| Price History | |
|---|---|
| 7/4/2026 | Listed $579,000 |
| 8/1/2026 | 2$569,000 |
General Features
| Living Area | 1170.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 300.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2007 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14735 |
| Assoc Fee Paid Per | Annually |
| County | Hood River |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | May St.,South on 29th,left at Cottage Ln |
| High School | Hood River Valley High |
| City | Hood River |
| Senior Community Y/N | No |
| Zoning Description | UR2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306.8 |
| Carport Y/N | No |
| Elementary School | Westside Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2558.48 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hood River Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Bamboo,Carpet |
| Fireplace Features | Electric,Gas |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,On Street |
|---|---|
| Lot Features | Fenced |
| Water Source | Public |
| Lot Size Area | 0.03 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1170.0 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 13, 2026 5:30 PM UTC
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating