Property Attributes
- MLS#220223517
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityCentral Point
- AreaNot Applicable
- NeighborhoodHidden Grove
- Zip97502
- StyleContemporary,Ranch
- Year Built2002
- Taxes$ 2973
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1365
- Lot Size0.1 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Discover the perfect blend of comfort, convenience, and community at 2343 New Haven Drive. This meticulously maintained 3-bedroom, 2-bathroom home offers 1,365 sq. ft. of inviting living space highlighted by an open and airy floor plan. Residents enjoy easy access to exceptional neighborhood amenities, including a sparkling pool, playground, basketball courts, and pickleball courts, all just a short distance away. Whether you're looking for your first home or your next chapter, this property is a must-see
| Elementary School | Middle School | High School |
|---|---|---|
| Jewett Elem | Scenic Middle | Crater High |
| Price History | |
|---|---|
| 6/17/2026 | Listed $355,000 |
| 6/19/2026 | 3$345,000 |
| 7/17/2026 | 3$338,000 |
| 8/4/2026 | 3$329,000 |
General Features
| Living Area | 1365.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| HOA Fee | 90.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary,Ranch |
| Pool Features | Community |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2002 |
| View | Mountain(s),Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10945916 |
| Community Features | Pool,Pickleball,Park,Playground,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Pickleball Court(s),Playground,Pool,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Hidden Grove |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Crater High |
| City | Central Point |
| Senior Community Y/N | No |
| Zoning Description | R-1-10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Elementary School | Jewett Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2973.27 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scenic Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Linen Closet,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1365.0 |
| Lot Size Acres | 0.1 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 13, 2026 5:30 PM UTC
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating