Property Attributes
- MLS#220218507
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityChiloquin
- AreaNot Applicable
- NeighborhoodModoc Point
- Zip97624
- StyleTraditional
- Year Built1999
- Taxes$ 2583
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size2 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Beautiful home with Williamson River frontage. Featuring a beautiful kitchen with granite counters, a covered front porch, enclosed rear porch providing an excellent sunroom overlooking the river, a walk-in bathtub, gutters, tie downs, and a solar system that earns credits and regularly only has a minimum electric charge of $17.54 per month. The shop/garage has man door and 4 overhead doors for your convenience. The home has a large concrete driveway for the home and shops. It also features a guest bedroom with a full bathroom. There IS also an RV carport and 4 multipurpose/storage buildings. Truly an outdoor paradise! Fishing, hunting, hiking, biking, kayaking, boating all at your fingertips. Spend 45 minutes on a drive to Crater Lake or Diamond Lake or Klamath Lake. Collier St Park. Close to Kla-Mo-Ya Casino or Chiloquin for all your needs or travel 27 mi to Klamath Falls.
| Elementary School | Middle School | High School |
|---|---|---|
| Chiloquin Elem | Chiloquin Junior High | Chiloquin Senior High |
| Price History | |
|---|---|
| 4/3/2026 | Listed $499,000 |
| 5/29/2026 | 5$479,000 |
| 7/27/2026 | 2$474,000 |
| 8/4/2026 | 2$465,000 |
General Features
| Living Area | 1716.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Instant Hot Water,Dishwasher,Range,Range Hood,Refrigerator,Water Heater |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1999 |
| View | Cascade Mountains,Mountain(s),River |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 889046 |
| Waterfront Features | River Front |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Entrance,Accessible Full Bath,Accessible Kitchen |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Modoc Point |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 97 N from Klamath Falls to left on Modoc Point Rd. Continue until you cross the Williamson River,approximately 6 miles and turn right into driveway. |
| High School | Chiloquin Senior High |
| City | Chiloquin |
| Senior Community Y/N | No |
| Zoning Description | R2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Y/N | No |
| Elementary School | Chiloquin Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2583.85 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chiloquin Junior High |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Fiberglass Stall Shower,Shower/Tub Combo,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Concrete,Detached,Detached Carport,Driveway,Garage Door Opener,Workshop in Garage |
|---|---|
| Lot Features | Level,Sloped |
| Water Source | Well |
| Lot Size Area | 2.0 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1716.0 |
| Lot Size Acres | 2.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 14, 2026 5:20 PM UTC
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating