Property Attributes
- MLS#220215818
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityPhoenix
- AreaNot Applicable
- NeighborhoodSkyline Phase 1
- Zip97535
- StyleTraditional
- Year Built2006
- Taxes$ 9133
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5752
- Lot Size0.29 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to 817 Amerman, a beautifully spacious home nestled on a hillside overlooking Southern Oregon. With incredible views from nearly every room, this home has a primary suite with a private deck, huge living room, kitchen, breakfast nook (also with its own deck!), and formal dining area all on the main floor. Downstairs is another three bedrooms, two beautiful bathrooms, more private decks, and tons of storage. And as a bonus, there's a fully-finished ~1350sf third level with a home theater room, a wine cellar, as well as a massive flex space that could potentially be turned into additional living space. New roof as of 2023, lots of newer flooring throughout, and it simply cannot be stated enough: views, views, and more views!
| Elementary School | Middle School | High School |
|---|---|---|
| Phoenix Elem | Talent Middle | Phoenix High |
| Price History | |
|---|---|
| 2/23/2026 | Listed $925,000 |
| 4/24/2026 | 4$895,000 |
| 8/28/2026 | 6$850,000 |
General Features
| Living Area | 5752.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Ductless,Electric,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 162.5 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame |
| Year Built | 2006 |
| View | City,Mountain(s),Neighborhood,Panoramic,Valley |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10972972 |
| Community Features | Park |
| Assoc Fee Paid Per | Semi-Annually |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Landscaping,Park |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Skyline Phase 1 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| High School | Phoenix High |
| City | Phoenix |
| Senior Community Y/N | No |
| Zoning Description | R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Elementary School | Phoenix Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 9133.63 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Talent Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| AttributionContact | 5413017929 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Soaking Tub,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Full |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1369.0 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Total Baths | 4 |
| Heating-Natural Gas | True |
| Heating-Ductless | True |
Exterior Features
| Parking Features | Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Refrigerator,Range/Oven,Cooktop,Microwave |
| Lot Size Area | 0.29 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4383.0 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 14, 2026 5:20 PM UTC
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating