Property Attributes
- MLS#220215380
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityChiloquin
- AreaNot Applicable
- NeighborhoodRivers Bend
- Zip97624
- StyleRanch
- Year Built1990
- Taxes$ 1340
- Price$ 319,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.28 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Wonderful updated home on the deep part of the Williamson River with over 90 plus ft. of river frontage, where you will experience world class trout fishing, bird hunting, boating, water skiing and wildlife watching. This home features 2 bedrooms, 1 bath, open floor plan, great room with cedar paneling, efficient kitchen with eating bar and brand new appliances. Large 1 car garage with work shop, wired for generator, 2 redwood decks, with steps down to your own dock. On .28 acres, fenced with inground sprinklers. The perfect riverside getaway to enjoy with family and friends, a full-time home, or a great AirBnB. Truly a one of a kind property, private, gorgeous views with no neighbors across the river for a pristine setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Chiloquin Elem | Chiloquin Junior High | Chiloquin Senior High |
| Price History | |
|---|---|
| 2/14/2026 | Listed $395,000 |
| 3/3/2026 | 8$365,000 |
| 4/23/2026 | 3$355,000 |
| 6/26/2026 | 5$340,000 |
| 7/23/2026 | 6$319,900 |
General Features
| Living Area | 960.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Electric |
| Cooling | None |
| Roof | Composition |
| Appliances | Oven,Refrigerator,Water Heater |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Concrete,Frame |
| Year Built | 1990 |
| View | Mountain(s),Panoramic,River,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R3507020CB01600000 |
| Waterfront Features | River Front |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | River's Bend |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| High School | Chiloquin Senior High |
| City | Chiloquin |
| Senior Community Y/N | No |
| Zoning Description | R2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Chiloquin Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1340.48 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chiloquin Junior High |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Dock,House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 13 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,Laminate Counters,Shower/Tub Combo |
|---|---|
| Flooring | Simulated Wood |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 1 |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Attached,Gravel |
| Lot Features | Fenced,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Lot Size Area | 0.28 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 960.0 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Gravel |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 14, 2026 5:20 PM UTC
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating