Property Attributes
- MLS#220212828
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityAshland
- AreaNot Applicable
- NeighborhoodAshland Original Town
- Zip97520
- Style
- Year Built1999
- Taxes$ 4572
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2833
- Lot Size5.13 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Priced to sell with instant equity - recent appraisal of $600,000 from June 2026! Versatile, spacious, and updated home on private acreage in the Cascade-Siskiyou National Monument - just 14 miles to Ashland. Solid frame construction with strawbale insulated walls, radiant heated floors, double-paned windows, concrete stucco exterior, and metal roof. New kitchen with granite counters and island, walk-in pantry, glass-fronted display cabinets, all new stainless appliances. Informal and formal dining areas, double-height vaulted ceilings, living room with built-in entertainment system, cooking stove with soapstone surround, family room, powder room, and two-car garage with EV charging. Three upper-level bedrooms including primary with private balcony, two powder rooms with access to soaking tub and tiled shower, plus a loft area with skylights. French doors from exterior to lower shop or office and utility room. High-speed internet via Greensprings Broadband Coop. Inquire for details!
| Elementary School | Middle School | High School |
|---|---|---|
| Bellview Elem | Ashland Middle | Ashland High |
| Price History | |
|---|---|
| 12/11/2025 | Listed $600,000 |
| 5/14/2026 | 5$575,000 |
| 7/21/2026 | 7$540,000 |
| 7/29/2026 | 4$520,000 |
| 8/20/2026 | 8$480,000 |
General Features
| Living Area | 2833.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Radiant,Wood |
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Solar Hot Water,Trash Compactor,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Wrap Around,See Remarks |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Straw |
| Year Built | 1999 |
| View | Creek/Stream,Forest,Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10111955 |
| Waterfront Features | Creek |
| Community Features | Access to Public Lands,Trail(s) |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Ashland Original Town (1860) |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Property is ~23 minutes or 13 miles from I-5 Exit 14 via OR-66 / Greensprings Hwy on Buckhorn Springs Road ''low-incline'' route,or 14.8 miles via Tyler Creek Road. |
| High School | Ashland High |
| City | Ashland |
| Senior Community Y/N | No |
| Zoning Description | RR-00 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 223462.8 |
| Carport Y/N | No |
| Elementary School | Bellview Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4572.8 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ashland Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 101 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Smart Lock(s),Built-in Features,Double Vanity,Granite Counters,Linen Closet,Open Floorplan,Pantry,Soaking Tub,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished |
| Flooring | Concrete,Cork,Laminate,Tile |
| Fireplace Features | Family Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Skylight(s),Wood Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wood | True |
| Heating-Radiant | True |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Gravel,RV Access/Parking,Storage |
| Lot Features | Garden,Level,Sloped,Sprinklers In Rear,Wooded |
| Water Source | Well |
| Lot Size Area | 5.13 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Building Area Total | 2833.0 |
| Lot Size Acres | 5.13 |
| Road Surface Type | Dirt |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 14, 2026 5:20 PM UTC
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating