Property Attributes
- MLS#220205688
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityShady Cove
- AreaNot Applicable
- NeighborhoodAnglers Cove Subdivision
- Zip97539
- StyleCraftsman
- Year Built2021
- Taxes$ 6021
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2992
- Lot Size0.41 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Better than new and such an incredible value for this Southern Oregon riverfront home! This rare property is absolutely packed with hard-to-find features, usable spaces inside and out, and situated on a gorgeous stretch of the Rogue River. Custom built in 2021, the home offers 4 bedrooms plus an office/den (would also make a nice 5th bedroom if needed), 2 primary suites, 3.5 baths, 2,992 SF, an island kitchen, pantry, mud room and a 3 car garage. Abundant windows allow for exceptional natural light and gorgeous views throughout. Outside you'll enjoy expansive patios including a main covered patio with electronic shades and 2 heaters, flagstone walks and sitting areas, and a fully irrigated .41-acre lot with a level, usable yard. It all overlooks the river with a view of the bridge providing a unique architectural backdrop. Watch the salmon jump and eagles soar from your own private riverfront oasis! Listing agent is related to seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Shady Cove School Elementary School | Shady Cove School Middle School | Eagle Point High |
| Price History | |
|---|---|
| 7/28/2026 | Listed $899,000 |
General Features
| Living Area | 2992.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Range Hood,Water Heater |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2021 |
| View | River,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 10916247 |
| Waterfront Features | River Front,Waterfront |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Anglers Cove Subdivision |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 62 to Old Ferry,left on Melrose,left on Anglers PL. |
| High School | Eagle Point High |
| City | Shady Cove |
| Senior Community Y/N | No |
| Zoning Description | R1-20 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | No |
| Elementary School | Shady Cove School |
| Land Lease Y/N | No |
| Tax Annual Amount | 6021.09 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shady Cove School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | Yes |
| Irrigation Water Rights Acres | 0.41 |
Interior Features
| Interior Amenities | Smart Lock(s),Breakfast Bar,Ceiling Fan(s),Double Vanity,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Smart Thermostat,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Other |
| Lot Size Area | 0.41 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2992.0 |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 15, 2026 5:31 PM UTC
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating